Place of Origin: | China |
Brand Name: | INFI |
Price: | Please contact customer service |
---|
Material: | HPHT Synthetic Monocrystalline Diamond | Crystal Orientation: | (111) |
---|---|---|---|
Wire Diameter Range: | φ0.003mm~φ2.0mm | Service Life: | Longest-lasting |
Moderate Lifespan: | Frequent Replacement | Precision: | Mirror-smooth Wire Surface |
Highlight: | HPHT Monocrystalline MCD Diamond,Engineered Crystal Structure MCD Diamond,Mirror Smooth Surface Monocrystalline Diamond |
PRODUCT NOMENCLATURE | NOMINAL THICKNESS(MM) | THICKNESS TOLERANCE(MM) | MINIMUM INSCRIBED CIRCLE DIAMETER(MM) |
---|---|---|---|
SCD111 07 | 0.7 | 0.66-0.75 | 0.8 |
SCD111 08 | 0.8 | 0.76-0.85 | 0.9 |
SCD111 09 | 0.9 | 0.86-0.95 | 1.0 |
SCD111 10 | 1.0 | 0.96-1.05 | 1.1 |
SCD111 11 | 1.1 | 1.06-1.15 | 1.2 |
SCD111 12 | 1.2 | 1.16-1.23 | 1.3 |
SCD111 13 | 1.3 | 1.26-1.35 | 1.4 |
SCD111 14 | 1.4 | 1.36-1.45 | 1.45 |
SCD111 15 | 1.5 | 1.46-1.55 | 1.5 |
Comparison Aspect | HPHT Diamond | PCD | Cemented Carbide |
---|---|---|---|
Material Structure | Single crystal, no cracks | Grain-boundary prone | Porous, wears quickly |
Service Life | Longest-lasting | Moderate lifespan | Frequent replacement |
Precision | Mirror-smooth wire surface | Grain-induced roughness | Requires repolishing |
Cost Efficiency | Lowest total cost | Mid-range value | Low upfront, high hidden |
Versatility | Handles all metals | Struggles with soft metals | Basic copper/aluminum |
Contact Person: Mrs. Alice Wang
Tel: + 86 13574841950