| Place of Origin: | Hunan, China |
| Brand Name: | Infi |
| Model Number: | JSD |
| Minimum Order Quantity: | 10pcs |
|---|---|
| Price: | To be negotiated |
| Packaging Details: | packed in box then into carton |
| Delivery Time: | 7 working days |
| Payment Terms: | T/T, Western Union, PayPal |
| Supply Ability: | 100pcs/7days |
| Size: | 11x11x0.3mm | Color: | Colorless |
|---|---|---|---|
| Product Name: | Cvd Diamond Plate | Hardness (microhardness): | 80~150GPa |
| Young's Modulus: | 1150~130OGPa | Thermal Expansion Coefficient: | 10-.K-l |
| Coefficient Of Friction: | 0.05~0.05 | Thermal Conductivity: | 1500-2000 W/ (m·K) |
| Highlight: | 11x11 Lab Grown Diamond Seeds,Colorless Rough CVD Diamond Wafers,Industrial Cvd Diamond Plate |
||
| Attribute | Value |
|---|---|
| Size | 11×11×0.3mm |
| Color | Colorless |
| Product Name | CVD Diamond Plate |
| Hardness (microhardness) | 80~150GPa |
| Young's modulus | 1150~1300GPa |
| Thermal expansion coefficient | 10-6K-1 |
| Coefficient of friction | 0.05~0.05 |
| Thermal conductivity | 1500-2000 W/(m·K) |
Contact Person: Mrs. Alice Wang
Tel: + 86 13574841950