Place of Origin: | China |
Brand Name: | INFI |
Model Number: | Cubes/Rectangles |
Minimum Order Quantity: | 5 |
---|---|
Price: | Negotiable |
Packaging Details: | Courier Box |
Supply Ability: | 1000 |
Our single crystal CVD diamonds offer exceptional material properties including:
These properties make them ideal for precision and ultra-precision cutting tool applications.
Available size | 2~20mm |
Available thickness | 0.2mm - 3mm |
Lateral tolerance | +0.15, -0mm |
Thickness tolerance | +0.1, -0.05mm |
Face orientation | {100}> or {110} |
Crystallographic Orientation (Miscut) | ±3° |
Surface finish | Polished, Ra<10nm |
Edges | Laser Cut |
Laser Kerf | <3° |
Customization available for length, width, thickness, shape, and crystal orientation.
Product Size | Length (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|
L303010 | 3.0 | 3.0 | 1.0 |
L403010 | 4.0 | 3.0 | 1.0 |
L503010 | 5.0 | 3.0 | 1.0 |
L603010 | 6.0 | 3.0 | 1.0 |
L703010 | 7.0 | 3.0 | 1.0 |
L803010 | 8.0 | 3.0 | 1.0 |
L903010 | 9.0 | 3.0 | 1.0 |
L1003010 | 10.0 | 3.0 | 1.0 |
L1103010 | 11.0 | 3.0 | 1.0 |
L1203010 | 12.0 | 3.0 | 1.0 |
L1303010 | 13.0 | 3.0 | 1.0 |
L1403010 | 14.0 | 3.0 | 1.0 |
L1503010 | 15.0 | 3.0 | 1.0 |
Maximum dimensions available: Length up to 20mm, Width up to 7mm
Available thickness options: 0.1mm, 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.2mm, 1.5mm, 1.7mm, 2.0mm
Contact Person: Mrs. Alice Wang
Tel: + 86 13574841950