| Place of Origin: | China |
| Brand Name: | INFI |
| Price: | Please contact us |
|---|
| Refractive Index (1064nm) | 2.392 |
| Refractive Index (600nm) | 2.415 |
| Transmission (1064nm) | >68% |
| Transmission (8μm-25μm) | >70% |
| Thermal Conductivity | >2000 W/mK |
| Crystallographic Orientation | 100 110 111 |
| Miscut for Main Face Orientation | ±3° |
| Common Product Size | 2mm×2mm×6mm 2mm×2mm×7mm 4mm×4mm×7mm |
| Transverse Tolerance | ±0.05mm |
| Thickness Tolerance | ±0.1mm |
| Parallelism | <2′ |
| Surface Roughness | <10nm |
| Edge Cutting | Laser Cutting |
Contact Person: Mrs. Alice Wang
Tel: + 86 13574841950